Official state price lists
State Liquor Prices
In most control states, the government sets the liquor price and publishes it, so the number on the list is the number on every shelf in the state. Michigan is the one exception here: it posts a legal price floor, so its number is the lowest legal price, not a fixed one.
AL ABC
1,259 products listed, as of September 1, 2026.
Michigan LCC
9,363 products listed, as of August 2, 2026. Michigan posts a legal price floor, not a fixed retail price.
NC ABC
1,761 products listed, as of September 1, 2026.
PA PLCB
2,065 products listed, as of September 7, 2026.
Across state lines
Which state has the cheapest liquor?
We track 376 bottles priced in at least 5 of the 7 states we cover: same bottle, same size, official list price. Ranked by the median price of that common basket, cheapest first. Michigan prices are the legal minimum shelf price.
- 1Iowa$23.25
337 basket bottles
- 2North Carolina$29.95
356 basket bottles
- 3Oregon$29.95
327 basket bottles
- 4Michigan$29.99
353 basket bottles
- 5Alabama$31.99
318 basket bottles
- 6Pennsylvania$32.99
290 basket bottles
- 7Virginia$39.99
110 basket bottles
The cheapest state by category
| Bottle | IA | NC | OR | MI | AL | PA | VA |
|---|---|---|---|---|---|---|---|
| 1800 Tequila Añejo750 ml | $34.50 | $46.95 | $37.95 | $46.99 | $44.99 | $46.99 | $46.99 |
| 400 Conejos Espadín Mezcal Artesanal Joven750 ml | $23.25 | $28.95 | $29.95 | $31.99 | $31.99 | $31.99 | $28.99 |
| 818 Reposado Tequila750 ml | $22.50 | $29.95 | $29.95 | $29.99 | $29.99 | $32.99 | $29.99 |
| Bacardi Dragon Berry750 ml | $13.49 | $15.95 | $14.95 | $14.96 | $14.99 | $16.99 | $16.99 |
| Basil Hayden's 10 Year750 ml | $63.75 | $84.95 | $84.95 | $84.96 | $84.99 | $74.99 | $84.99 |
| Buffalo Trace Straight Bourbon750 ml | $19.50 | $32.95 | $28.95 | $27.99 | $28.99 | $29.99 | $28.99 |
| Bumbu XO750 ml | $29.99 | $42.95 | $36.95 | $39.99 | $42.99 | $39.99 | $42.99 |
| Camarena Reposado750 ml | $21.00 | $27.95 | $27.95 | $19.99 | $25.99 | $27.99 | $24.99 |
| Casamigos Blanco Tequila750 ml | $41.24 | $39.95 | $39.95 | $39.99 | $39.99 | $52.99 | $47.99 |
| Cazadores Reposado750 ml | $18.72 | $22.95 | $24.95 | $19.99 | $24.99 | $24.99 | $24.99 |
| Cincoro Reposado Tequila750 ml | $75.00 | $99.95 | $99.95 | $89.99 | $109.99 | $99.99 | $119.99 |
| Corralejo Reposado750 ml | $27.30 | $35.95 | $36.95 | $31.99 | $34.99 | $32.99 | $38.99 |
Methodology
How our ratings and verdicts work
Every score stays attached to its original source, and every verdict compares a bottle to its own category: the quality percentile of its reviews against the price percentile of its tag. Top third on quality and bottom third on price is a Steal; the reverse is a Skip.
One review is never enough for a negative call. A bottle scored by a single source is marked Limited Reviews until a second source weighs in, unless that source is a crowd score backed by a large sample of community ratings.
Standing in front of the shelf in your state?
Take one photo. ShelfRead identifies every bottle in the picture and shows you what each one costs and how it rates, side by side.
Free, no signup