NC ABC
North Carolina Liquor Prices
Prices as of September 1, 2026, from the NC ABC published price list.
North Carolina is a control state: liquor is sold through county ABC boards at state-set prices.
North Carolina sets one statewide list price per item, and every ABC board store in the state sells at it.
Rated against their own category
The best value bottles in North Carolina
These bottles score in the top of their category with specialist reviewers while costing less than most of it. Scores stay attached to their original sources.
- 1Captain Morgan Coconut Rum750 ml · $11.95StealWellRumX 7.5/10
- 2
Johnnie Walker Black Label750 ml · Scotch$42.95StealTop ShelfWhiskybase 87.63/100 - 3
Citadelle Gin Jardin D'ete750 ml · Gin$24.95StealCallThe Gin Is In 5/5 - 4Rumhaven Coconut750 ml · Rum$15.95StealCallRumX 8.7/10
- 5
Devil's Grin Texas Gin750 ml · Gin$24.95StealCallThe Gin Is In 5/5 - 6
G4 Tequila Blanco750 ml · Tequila$49.95StealTop ShelfTequila Matchmaker (crowd) 88/100Tequila Matchmaker (critic) 88/100 - 7Kula Toasted Coconut Rum750 ml · $32.95Worth ItTop ShelfRumX 7.5/10
- 8
Caballo de Hacienda Reposado Tequila750 ml · Tequila$29.85StealCallTequila Matchmaker (crowd) 85/100Tequila Matchmaker (critic) 86/100 - 9Gordon's Vodka750 ml · Vodka$7.95Fair ValueWellThe Gin Is In 3/5
- 10
Gran Casalá Tequila Blanco750 ml · Tequila$34.95StealTop ShelfTequila Matchmaker (crowd) 90/100Tequila Matchmaker (critic) 82/100
Standing in front of the shelf in North Carolina?
Take one photo. ShelfRead identifies every bottle in the picture and shows you what each one costs and how it rates, side by side.
Free, no signup
Know before you shop
How liquor pricing works in North Carolina
North Carolina ABC boards are run at the county level, but pricing is set by the state. The list is uniform across all boards.
Are liquor prices the same at every NC ABC store?
Yes. Prices are set by the state and every county ABC board sells at the same list.
The full list
Every price in the list (1,761)
Bottles with specialist or community ratings come first, then the rest of the list alphabetically.
| Bottle | Size | State price | Tier | Ratings | Verdict |
|---|---|---|---|---|---|
| Old Elk Four Grain Straight Bourbon WhiskeyBourbon · #66836 | 750 ml | $49.95 | Top Shelf | Breaking Bourbon 3/5 | Limited Reviews |
| Old Forester Birthday Bourbon 2024Bourbon · #20797 | 750 ml | $199.95 | Ultra Premium | The Bourbon Culture 8.4/10Breaking Bourbon 3.5/5 | Priced for Quality |
| Old Forester Birthday Bourbon 2025Bourbon · #17763 | 700 ml | $199.95 | Ultra Premium | The Bourbon Culture 8.1/10Breaking Bourbon 3/5 | Mixed Reviews |
| Old Forester Kentucky Straight Rye WhiskeyRye Whiskey · #22910 | 750 ml | $28.95 | Call | The Bourbon Culture 6.6/10Whiskybase 81.9/100 | Budget Basic |
| Old Forester Statesman · #27284 | 750 ml | $55.95 | Top Shelf | The Bourbon Culture 7.3/10Breaking Bourbon 3.5/5 | Overpriced |
| Old Forester The President's Choice Kentucky Straight Bourbon WhiskeyBourbon · #17765 | 700 ml | $224.95 | Ultra Premium | Breaking Bourbon 4/5The Bourbon Culture 8.7/10 | Priced for Quality |
| Old Grand Dad · #24701 | 750 ml | $19.95 | Call | Breaking Bourbon 2.5/5 | Budget Basic |
| Old Grand Dad 114Whiskey · #27009 | 750 ml | $32.95 | Top Shelf | The Bourbon Culture 7.8/10Breaking Bourbon 3.5/5 | Fair Value |
| Old Grand-dad 114 Single Barrel-7 YrWhiskey · #17333 | 750 ml | $49.95 | Top Shelf | Breaking Bourbon 3/5 | Limited Reviews |
| Old Grand Dad-16 YrWhiskey · #18105 | 750 ml | $194.95 | Ultra Premium | The Bourbon Culture 8.4/10Breaking Bourbon 4/5 | Priced for Quality |
| Old Grand Dad 7YO BondedWhiskey · #17759 | 750 ml | $39.95 | Top Shelf | The Bourbon Culture 6.6/10 | Budget Basic |
| Old Overholt RyeRye Whiskey · #22403 | 750 ml | $19.95 | Call | Breaking Bourbon 1.5/5 | Budget Basic |
| Olmeca Altos AnejoTequila · #65262 | 750 ml | $34.95 | Top Shelf | Tequila Matchmaker (crowd) 82/100Tequila Matchmaker (critic) 78/100 | Fair Value |
| Olmeca Altos PlataTequila · #64952 | 750 ml | $24.95 | Call | Tequila Matchmaker (crowd) 81/100Tequila Matchmaker (critic) 81/100 | Fair Value |
| Olmeca Altos ReposadoTequila · #65243 | 750 ml | $24.95 | Call | Tequila Matchmaker (crowd) 79/100Tequila Matchmaker (critic) 80/100 | Fair Value |
| Orange County Distillery GinGin · #17574 | 750 ml | $99.95 | Ultra Premium | The Gin Is In 2.5/5 | Limited Reviews |
| Pantalones Organic Tequila Anejo · #18236 | 750 ml | $54.95 | Top Shelf | Tequila Matchmaker (crowd) 78/100Tequila Matchmaker (critic) 71/100 | Skip |
| Pantalones Organic Tequila Blanco · #65032 | 750 ml | $44.95 | Top Shelf | Tequila Matchmaker (crowd) 73/100Tequila Matchmaker (critic) 72/100 | Skip |
| Pantalones Organic Tequila Reposado · #65642 | 750 ml | $49.95 | Top Shelf | Tequila Matchmaker (crowd) 78/100Tequila Matchmaker (critic) 69/100 | Skip |
| Papa's Pilar Dark RumRum · #47277 | 750 ml | $48.85 | Top Shelf | RumX 7.3/10The Fat Rum Pirate 1.5/5 | Mixed Reviews |
| Pappy Van Winkle Family Reserve Bourbon 15 YearBourbon · #25415 | 750 ml | $299.95 | Ultra Premium | The Bourbon Culture 9.5/10 | Priced for Quality |
| Pappy Van Winkle Family Reserve Bourbon 20 YearBourbon · #25145 | 750 ml | $399.95 | Ultra Premium | The Bourbon Culture 8.7/10 | Priced for Quality |
| Partida Blanco Tequila · #65005 | 750 ml | $29.95 | Call | Tequila Matchmaker (critic) 79/100Tequila Matchmaker (crowd) 80/100 | Middle of the Pack |
| Patron 100 SilverTequila · #65009 | 750 ml | $54.95 | Top Shelf | Tequila Matchmaker (crowd) 87/100Tequila Matchmaker (critic) 87/100 | Worth It |
| Patron Anejo TequilaTequila · #65297 | 750 ml | $59.95 | Top Shelf | Tequila Matchmaker (crowd) 76/100Tequila Matchmaker (critic) 75/100 | Below Par |
| Patron Cristalino Tequila AnejoTequila · #65013 | 750 ml | $64.95 | Top Shelf | Tequila Matchmaker 79/100 | Middle of the Pack |
| Patron El Alto ReposadoTequila · #65306 | 750 ml | $149.95 | Ultra Premium | Tequila Matchmaker (crowd) 79/100Tequila Matchmaker (critic) 75/100 | Skip |
| Patrón Extra Añejo TequilaTequila · #65299 | 750 ml | $89.95 | Ultra Premium | Tequila Matchmaker (crowd) 82/100Tequila Matchmaker (critic) 81/100 | Overpriced |
| Patron Reposado TequilaTequila · #65303 | 750 ml | $54.95 | Top Shelf | Tequila Matchmaker (crowd) 74/100Tequila Matchmaker (critic) 72/100 | Below Par |
| Patron Roca SilverTequila · #65014 | 750 ml | $49.95 | Top Shelf | Tequila Matchmaker 80/100 | Middle of the Pack |
| Patron Silver TequilaTequila · #65019 | 750 ml | $49.95 | Top Shelf | Tequila Matchmaker (crowd) 74/100Tequila Matchmaker (critic) 74/100 | Below Par |
| Peaky Blinders BourbonBourbon · #17484 | 750 ml | $46.95 | Top Shelf | Breaking Bourbon 3/5 | Limited Reviews |
| Peerless Double Oak BourbonBourbon · #19215 | 750 ml | $99.95 | Ultra Premium | The Bourbon Culture 7.7/10 | Limited Reviews |
| Penelope Architect Bourbon · #24735 | 750 ml | $59.95 | Top Shelf | The Bourbon Culture 7.5/10Breaking Bourbon 3.5/5 | Priced for Quality |
| Penelope Bourbon Four GrainBourbon · #17147 | 750 ml | $69.95 | Top Shelf | Breaking Bourbon 3/5 | Budget Basic |
| Penelope Bourbon Toasted Barrel Finish · #24731 | 750 ml | $59.95 | Top Shelf | The Bourbon Culture 3.5/10 | Limited Reviews |
| Penelope Classic Series Straight Rye WhiskeyRye Whiskey · #22755 | 750 ml | $34.95 | Top Shelf | Breaking Bourbon 3/5 | Budget Basic |
| Penelope Estate Collection Private Select · #17166 | 750 ml | $79.95 | Ultra Premium | Breaking Bourbon 4/5 | Priced for Quality |
| Penelope Estate Collection Single Barrel BourbonBourbon · #17647 | 750 ml | $89.95 | Ultra Premium | Breaking Bourbon 3.5/5 | Limited Reviews |
| Penelope F* Cancer Bourbon · #17721 | 750 ml | $79.95 | Ultra Premium | Breaking Bourbon 3/5 | Limited Reviews |
| Penelope Wheated BourbonBourbon · #24736 | 750 ml | $39.95 | Top Shelf | Breaking Bourbon 3/5 | Budget Basic |
| Pikesville Straight Rye WhiskeyRye Whiskey · #22540 | 750 ml | $59.95 | Top Shelf | Breaking Bourbon 3.5/5 | Middle of the Pack |
| PinnacleVodka · #46976 | 750 ml | $9.95 | Well | The Gin Is In 2.5/5 | Budget Basic |
| Plantation Original Dark RumRum · #47293 | 750 ml | $19.95 | Call | The Fat Rum Pirate 1/5RumX 7/10 | Mixed Reviews |
| Plantation Stiggins' Fancy Pineapple RumRum · #47296 | 750 ml | $31.95 | Top Shelf | RumX 7.3/10The Fat Rum Pirate 4/5 | Middle of the Pack |
| Planteray Rum 3 StarsRum · #47288 | 750 ml | $19.95 | Call | RumX 7/10 | Fair Value |
| Plymouth GinGin · #42962 | 750 ml | $38.95 | Top Shelf | The Gin Is In 4/5 | Middle of the Pack |
| Prairie Organic GinGin · #40487 | 750 ml | $21.95 | Call | The Gin Is In 2/5 | Budget Basic |
| Pusser's British Navy RumRum · #48425 | 750 ml | $27.95 | Call | RumX 7/10The Fat Rum Pirate 5/5 | Mixed Reviews |
| Pyrat Reserve XO RumRum · #49590 | 750 ml | $17.95 | Call | The Fat Rum Pirate 2/5RumX 6.2/10 | Below Par |
Head to head
Compare the bottles side by side
The source document
Straight from the NC ABC price list
Every number on this page comes from the official published price list. You can open the real document yourself.