NC ABC
North Carolina Liquor Prices
Prices as of September 1, 2026, from the NC ABC published price list.
North Carolina is a control state: liquor is sold through county ABC boards at state-set prices.
North Carolina sets one statewide list price per item, and every ABC board store in the state sells at it.
Rated against their own category
The best value bottles in North Carolina
These bottles score in the top of their category with specialist reviewers while costing less than most of it. Scores stay attached to their original sources.
- 1Captain Morgan Coconut Rum750 ml · $11.95StealWellRumX 7.5/10
- 2
Johnnie Walker Black Label750 ml · Scotch$42.95StealTop ShelfWhiskybase 87.63/100 - 3
Citadelle Gin Jardin D'ete750 ml · Gin$24.95StealCallThe Gin Is In 5/5 - 4Rumhaven Coconut750 ml · Rum$15.95StealCallRumX 8.7/10
- 5
Devil's Grin Texas Gin750 ml · Gin$24.95StealCallThe Gin Is In 5/5 - 6
G4 Tequila Blanco750 ml · Tequila$49.95StealTop ShelfTequila Matchmaker (crowd) 88/100Tequila Matchmaker (critic) 88/100 - 7Kula Toasted Coconut Rum750 ml · $32.95Worth ItTop ShelfRumX 7.5/10
- 8
Caballo de Hacienda Reposado Tequila750 ml · Tequila$29.85StealCallTequila Matchmaker (crowd) 85/100Tequila Matchmaker (critic) 86/100 - 9Gordon's Vodka750 ml · Vodka$7.95Fair ValueWellThe Gin Is In 3/5
- 10
Gran Casalá Tequila Blanco750 ml · Tequila$34.95StealTop ShelfTequila Matchmaker (crowd) 90/100Tequila Matchmaker (critic) 82/100
Standing in front of the shelf in North Carolina?
Take one photo. ShelfRead identifies every bottle in the picture and shows you what each one costs and how it rates, side by side.
Free, no signup
Know before you shop
How liquor pricing works in North Carolina
North Carolina ABC boards are run at the county level, but pricing is set by the state. The list is uniform across all boards.
Are liquor prices the same at every NC ABC store?
Yes. Prices are set by the state and every county ABC board sells at the same list.
The full list
Every price in the list (1,761)
Bottles with specialist or community ratings come first, then the rest of the list alphabetically.
| Bottle | Size | State price | Tier | Ratings | Verdict |
|---|---|---|---|---|---|
| Little Book Chapter 10: All The WiserBourbon · #17332 | 750 ml | $159.95 | Ultra Premium | Breaking Bourbon 4.5/5Whiskybase 90/100 | Priced for Quality |
| Little Book The InfiniteWhiskey · #17676 | 750 ml | $199.95 | Ultra Premium | The Bourbon Culture 8.6/10 | Priced for Quality |
| Lobos 1707 Joven TequilaTequila · #64957 | 750 ml | $39.95 | Top Shelf | Tequila Matchmaker (crowd) 74/100Tequila Matchmaker (critic) 72/100 | Budget Basic |
| Lobos 1707 Reposado TequilaTequila · #65637 | 750 ml | $45.95 | Top Shelf | Tequila Matchmaker (crowd) 73/100Tequila Matchmaker (critic) 71/100 | Below Par |
| Lock Stock & Barrel 21 Year Rye Whiskey 2022Rye Whiskey · #19126 | 750 ml | $499.95 | Ultra Premium | The Bourbon Culture 6.9/10 | Limited Reviews |
| Lunazul AnejoTequila · #65459 | 750 ml | $29.95 | Call | Tequila Matchmaker (crowd) 75/100Tequila Matchmaker (critic) 71/100 | Budget Basic |
| Lunazul Blanco TequilaTequila · #65048 | 750 ml | $23.95 | Call | Tequila Matchmaker (crowd) 73/100Tequila Matchmaker (critic) 70/100 | Budget Basic |
| Luxardo Maraschino LiqueurLiqueur · #62288 | 750 ml | $39.95 | Top Shelf | Whiskyfun 70/100 | Unrated |
| Macallan Sherry Oak 12 YearScotch · #34411 | 750 ml | $99.95 | Ultra Premium | Whiskybase 4.9/5Whiskyfun 3.5/5 | Mixed Reviews |
| Maestro Dobel Anejo · #65186 | 750 ml | $56.95 | Top Shelf | Tequila Matchmaker 81/100 | Priced for Quality |
| Maestro Dobel Diamante TequilaTequila · #65584 | 750 ml | $53.95 | Top Shelf | Tequila Matchmaker (crowd) 80/100Tequila Matchmaker (critic) 72/100 | Below Par |
| Maestro Dobel Tequila 50 Cristalino Extra AnejoTequila · #00834 | 750 ml | $149.95 | Ultra Premium | Tequila Matchmaker (crowd) 84/100Tequila Matchmaker (critic) 75/100 | Overpriced |
| Maker's Mark 101 · #20706 | 750 ml | $39.95 | Top Shelf | The Bourbon Culture 6.5/10 | Limited Reviews |
| Maker's Mark 46 · #24280 | 750 ml | $39.95 | Top Shelf | Breaking Bourbon 3.2/5 | Worth It |
| Maker's Mark Cask Strength · #24284 | 750 ml | $49.95 | Top Shelf | Breaking Bourbon 4/5The Bourbon Culture 7.8/10 | Priced for Quality |
| Maker's Mark Cellar Aged 2026 ReleaseBourbon · #17158 | 750 ml | $174.95 | Ultra Premium | Breaking Bourbon 4/5 | Priced for Quality |
| Maker's Mark Kentucky Straight Bourbon WhiskyBourbon · #24275 | 750 ml | $33.95 | Top Shelf | Breaking Bourbon 2.5/5The Bourbon Culture 5.8/10 | Budget Basic |
| Maker's Mark Private Select · #24282 | 750 ml | $69.95 | Top Shelf | The Bourbon Culture 8.4/10 | Priced for Quality |
| Malibu BlackRum · #49361 | 750 ml | $17.95 | Call | RumX 5/10 | Budget Basic |
| Malibu Original Caribbean Rum with Coconut Liqueur 1.75LLiqueur · #49316 | 750 ml | $16.95 | Call | RumX 4/10 | Limited Reviews |
| Malibu PineappleRum · #49369 | 750 ml | $16.95 | Call | RumX 4/10 | Budget Basic |
| Mi Campo ReposadoTequila · #64972 | 750 ml | $29.95 | Call | Tequila Matchmaker (crowd) 80/100Tequila Matchmaker (critic) 80/100 | Fair Value |
| Mi Campo Tequila BlancoTequila · #64969 | 750 ml | $27.95 | Call | Tequila Matchmaker (crowd) 78/100Tequila Matchmaker (critic) 77/100 | Budget Basic |
| Michter's Single Barrel Straight Bourbon 10 Year OldBourbon · #27039 | 750 ml | $199.95 | Ultra Premium | The Bourbon Culture 8.2/10 | Priced for Quality |
| Michter's US 1 Single Barrel Straight Rye WhiskeyRye Whiskey · #22373 | 750 ml | $45.95 | Top Shelf | The Bourbon Culture 6.8/10Breaking Bourbon 3/5 | Below Par |
| Michter's Us1 Small Batch BourbonBourbon · #27038 | 750 ml | $45.95 | Top Shelf | Whiskybase 82.86/100The Bourbon Culture 5.7/10 | Below Par |
| Mijenta Cristalino ReposadoTequila · #65831 | 750 ml | $49.95 | Top Shelf | Tequila Matchmaker (crowd) 80/100Tequila Matchmaker (critic) 72/100 | Skip |
| Mijenta Tequila BlancoTequila · #64973 | 750 ml | $49.95 | Top Shelf | Tequila Matchmaker (crowd) 86/100Tequila Matchmaker (critic) 85/100 | Worth It |
| Mijenta Tequila ReposadoTequila · #65830 | 750 ml | $64.95 | Top Shelf | Tequila Matchmaker (crowd) 86/100Tequila Matchmaker (critic) 86/100 | Worth It |
| Milagro ReposadoTequila · #65246 | 750 ml | $36.95 | Top Shelf | Tequila Matchmaker (crowd) 76/100Tequila Matchmaker (critic) 72/100 | Budget Basic |
| Milagro SilverTequila · #64793 | 750 ml | $34.95 | Top Shelf | Tequila Matchmaker (crowd) 73/100Tequila Matchmaker (critic) 65/100 | Budget Basic |
| Mister Sam Tribute WhiskeyWhiskey · #19921 | 750 ml | $299.95 | Ultra Premium | The Bourbon Culture 9.9/10 | Priced for Quality |
| Monkey Shoulder Blended Malt ScotchScotch · #33862 | 750 ml | $37.95 | Top Shelf | Whiskybase 78.93/100 | Budget Basic |
| Monte Alban Mezcal Con GusanoMezcal · #65288 | 750 ml | $22.95 | Call | Mezcal Reviews 1.2/5Whiskyfun 85/100 | Budget Basic |
| Monte Alban SilverTequila · #64927 | 750 ml | $16.45 | Call | Tequila Matchmaker (crowd) 69/100Tequila Matchmaker (critic) 63/100 | Budget Basic |
| Mother Earth GinGin · #66326 | 750 ml | $24.95 | Call | The Gin Is In 4/5 | Middle of the Pack |
| Mount Gay Eclipse RumRum · #49201 | 750 ml | $21.95 | Call | The Fat Rum Pirate 1.8/5RumX 6.5/10 | Below Par |
| Myers's Original Dark RumRum · #49146 | 750 ml | $17.95 | Call | The Fat Rum Pirate 4/5RumX 6/10 | Mixed Reviews |
| Nearest Green Tennessee Whiskey · #32570 | 750 ml | $27.95 | Call | Breaking Bourbon 2/5 | Limited Reviews |
| New Amsterdam Stratusphere London Dry GinGin · #40284 | 750 ml | $17.95 | Call | The Gin Is In 2.5/5 | Budget Basic |
| New Amsterdam Vodka-100Vodka · #43794 | 750 ml | $12.95 | Well | The Gin Is In 1.5/5 | Limited Reviews |
| New Riff Single Barrel BourbonBourbon · #18027 | 750 ml | $49.95 | Top Shelf | The Bourbon Culture 7.6/10 | Middle of the Pack |
| New Riff Single Barrel Rye WhiskeyRye Whiskey · #18028 | 750 ml | $57.95 | Top Shelf | The Bourbon Culture 7.2/10 | Limited Reviews |
| Nikka Coffey Grain WhiskyJapanese Whisky · #40261 | 750 ml | $74.95 | Ultra Premium | Whiskybase 81.7/100 | Limited Reviews |
| Nikka Coffey Malt WhiskyJapanese Whisky · #17292 | 750 ml | $79.95 | Ultra Premium | Whiskybase 84/100Whiskyfun 87/100 | Middle of the Pack |
| Nikka From the BarrelJapanese Whisky · #39726 | 750 ml | $74.95 | Ultra Premium | Whiskybase 83.22/100 | Middle of the Pack |
| Nolet's Dry Gin SilverGin · #43085 | 750 ml | $39.95 | Top Shelf | The Gin Is In 4.5/5 | Priced for Quality |
| Novo Fogo Silver CachacaRum · #48560 | 750 ml | $29.95 | Call | The Fat Rum Pirate 4.5/5 | Worth It |
| Novo Fogo Tanager CachacaRum · #18167 | 750 ml | $49.95 | Top Shelf | The Fat Rum Pirate 3.5/5 | Limited Reviews |
| Old Crow · #24547 | 750 ml | $9.95 | Well | Breaking Bourbon 1.5/5 | Budget Basic |
Head to head
Compare the bottles side by side
The source document
Straight from the NC ABC price list
Every number on this page comes from the official published price list. You can open the real document yourself.