OLCC
Oregon Liquor Prices
Prices as of September 1, 2026, from the OLCC published price list.
Oregon is a control state: the OLCC sets one statewide price list and liquor is sold through state-contracted liquor stores.
Every bottle on this page costs the same at every liquor store in Oregon. The OLCC publishes the price list monthly and it applies statewide.
Rated against their own category
The best value bottles in Oregon
These bottles score in the top of their category with specialist reviewers while costing less than most of it. Scores stay attached to their original sources.
- 1Captain Morgan Coconut Rum750 ml · $14.95StealWellRumX 7.5/10
- 2
Bombay Dry Gin750 ml · Gin$19.95StealCallThe Gin Is In 4.5/5 - 3Kula Toasted Coconut Rum750 ml · $22.95Worth ItCallRumX 7.5/10
- 4
Banhez Espadin & Barril Mezcal Joven750 ml · Mezcal$32.95Fair ValueTop ShelfMezcal Reviews 3.4/5 - 5New Deal Pdx Dry Gin 33750 ml · $24.95StealCallThe Gin Is In 5/5
- 6Big Gin750 ml · $21.95StealCallThe Gin Is In 5/5
- 7Cruzan Estate Diamond Dark750 ml · $19.95Fair ValueCallRumX 6.7/10
- 8
Tequila Ocho Single Estate Plata750 ml · Tequila$49.95Worth ItTop ShelfTequila Matchmaker (crowd) 87/100Tequila Matchmaker (critic) 88/100 - 9
Cimarron Tequila Reposado1000 ml · Tequila$37.95Fair ValueTop ShelfTequila Matchmaker (crowd) 83/100Tequila Matchmaker (critic) 82/100 - 10
Teeling Small Batch Irish Whiskey750 ml · Irish Whiskey$34.95StealTop ShelfWhiskyfun 92/100Whiskybase 84/100
Standing in front of the shelf in Oregon?
Take one photo. ShelfRead identifies every bottle in the picture and shows you what each one costs and how it rates, side by side.
Free, no signup
Know before you shop
How liquor pricing works in Oregon
Oregon's list changes monthly. The OLCC publishes a new numeric price list each month, and the changes show up in the movers below.
Oregon has no general sales tax, so the price on the list is the price at the register.
Are liquor prices the same everywhere in Oregon?
Yes. The OLCC sets one statewide price per item, and every contracted liquor store sells at that price.
Is there sales tax on liquor in Oregon?
No. Oregon has no general sales tax, so the listed price is the final price.
Month over month
What changed in the latest list
July 2026 to September 2026. Specials that revert to list show up here.
Price drops
- Aberlour 18 Year Single Malt Scotch$239.95 → $179.95 ($-60.00)
- Don Julio 1942 Fifa World Cup 2026$199.95 → $169.95 ($-30.00)
- El Tesoro De Don Felipe Anejo$94.95 → $74.95 ($-20.00)
- Pendleton Directors Reserve$199.95 → $183.95 ($-16.00)
- Remy Martin XO Excellence$214.95 → $199.95 ($-15.00)
- Ardbeg Uigeadail Single Malt$94.95 → $79.95 ($-15.00)
- Basil Hayden Red Wine Cask Finish$52.95 → $39.95 ($-13.00)
- Basil Hayden Toast$52.95 → $39.95 ($-13.00)
- Basil Hayden Subtle Smoke$52.95 → $39.95 ($-13.00)
- Basil Hayden Dark RyeRye Whiskey$52.95 → $39.95 ($-13.00)
Price increases
- The Macallan Rare Cask$319.95 → $359.95 (+$40.00)
- Balvenie 21 Yr Portwood$329.95 → $359.95 (+$30.00)
- Cincoro Reposado TequilaTequila$84.95 → $99.95 (+$15.00)
- Balvenie 12yr Single Barrel Single Malt$89.95 → $99.95 (+$10.00)
- Angel's Envy Rye WhiskeyRye Whiskey$74.95 → $84.95 (+$10.00)
- The Glenlivet French Oak Reserve 15 YearScotch$79.95 → $89.95 (+$10.00)
- Dos Hombres Espadin Mezcal ArtesanalMezcal$49.95 → $59.95 (+$10.00)
- Jose Cuervo Reserva De La Familia$179.95 → $189.95 (+$10.00)
- Burnside Straight Bourbon$34.95 → $44.95 (+$10.00)
- Bushmills Single Malt 12 Yr$59.95 → $69.95 (+$10.00)
The full list
Every price in the list (2,607)
Bottles with specialist or community ratings come first, then the rest of the list alphabetically.
| Bottle | Size | State price | Change | Tier | Ratings | Verdict |
|---|---|---|---|---|---|---|
| I.w. Harper Cabernet Cask Reserve · #11283B | 750 ml | $49.95 | unchanged | Top Shelf | Breaking Bourbon 3/5 | Limited Reviews |
| Jack Daniels Bonded Rye · #11397I | 700 ml | $35.95 | unchanged | Top Shelf | The Bourbon Culture 7/10Breaking Bourbon 3.5/5 | Mixed Reviews |
| Jack Daniel's Single Barrel · #2169B | 750 ml | $46.95 | $-6.00 | Top Shelf | Breaking Bourbon 3/5 | Limited Reviews |
| Jameson Irish WhiskeyIrish Whiskey · #0391B | 750 ml | $26.95 | $-3.00 | Call | Whiskybase 74.77/100Whiskyfun 60/100 | Budget Basic |
| Jefferson's Ocean Aged At Sea · #2372B | 750 ml | $79.95 | unchanged | Ultra Premium | Breaking Bourbon 3.5/5 | Priced for Quality |
| Jefferson's Small Batch · #8083B | 750 ml | $34.95 | $-5.00 | Top Shelf | Breaking Bourbon 2.5/5 | Limited Reviews |
| Jefferson's TropicsBourbon · #11509B | 750 ml | $54.95 | unchanged | Top Shelf | The Bourbon Culture 7.9/10Whiskybase 87/100 | Overpriced |
| Jim Beam Devil's CutWhiskey · #6947B | 750 ml | $21.95 | $-3.00 | Call | The Bourbon Culture 5.6/10 | Budget Basic |
| Jim Beam Double Oak · #3982B | 750 ml | $21.95 | $-3.00 | Call | Breaking Bourbon 2.5/5Whiskybase 75.81/100 | Below Par |
| Jim Beam Kentucky Straight Bourbon WhiskeyBourbon · #0140B | 750 ml | $16.95 | $-1.00 | Call | Whiskybase (crowd) 69/100Whiskybase 65/100 | Budget Basic |
| John J Bowman Virginia Straight BourbonBourbon · #1460B | 750 ml | $59.95 | unchanged | Top Shelf | The Bourbon Culture 7.8/10Whiskybase 86.71/100 | Middle of the Pack |
| Jose Cuervo Especial GoldTequila · #0902B | 750 ml | $19.95 | unchanged | Call | Tequila Matchmaker (crowd) 37/100Tequila Matchmaker (critic) 32/100 | Budget Basic |
| Jose Cuervo Especial SilverTequila · #6136B | 750 ml | $19.95 | unchanged | Call | Tequila Matchmaker (crowd) 45/100Tequila Matchmaker (critic) 38/100 | Budget Basic |
| Jose Cuervo Tradicional AnejoTequila · #6965B | 750 ml | $34.95 | +$5.00 | Top Shelf | Tequila Matchmaker (crowd) 75/100Tequila Matchmaker (critic) 68/100 | Budget Basic |
| Jose Cuervo Tradicional Cristalino · #9826B | 750 ml | $35.95 | +$3.00 | Top Shelf | Tequila Matchmaker (crowd) 74/100Tequila Matchmaker (critic) 63/100 | Below Par |
| Juarez Gold TequilaTequila · #6015B | 750 ml | $14.95 | unchanged | Well | Tequila Matchmaker (crowd) 39/100Tequila Matchmaker (critic) 49/100 | Budget Basic |
| Kirk & Sweeney Reserva · #1740B | 750 ml | $35.95 | unchanged | Top Shelf | RumX 6.8/10 | Worth It |
| Knob Creek Blender's Edition · #13780B | 750 ml | $44.95 | unchanged | Top Shelf | Breaking Bourbon 3/5 | Limited Reviews |
| Knob Creek Single Barrel ReserveBourbon · #6971B | 750 ml | $59.95 | unchanged | Top Shelf | The Bourbon Culture 7/10 | Limited Reviews |
| Knob Creek Straight BourbonBourbon · #2163B | 750 ml | $34.95 | $-4.00 | Top Shelf | The Bourbon Culture 6.1/10Breaking Bourbon 2.5/5 | Budget Basic |
| Koloa Kauai Dark RumRum · #7300B | 750 ml | $38.95 | unchanged | Top Shelf | RumX 7/10 | Middle of the Pack |
| Koloa Kauai Spice RumRum · #1561B | 750 ml | $38.95 | unchanged | Top Shelf | RumX 7.7/10 | Worth It |
| Komos Anejo Cristalino Tequila · #9575B | 750 ml | $129.95 | unchanged | Ultra Premium | Tequila Matchmaker 77/100 | Overpriced |
| Komos Reposado Rosa TequilaTequila · #10523B | 750 ml | $99.95 | unchanged | Ultra Premium | Tequila Matchmaker 78/100 | Skip |
| Kraken Black Spiced RumRum · #6427B | 750 ml | $22.95 | unchanged | Call | RumX 5/10The Fat Rum Pirate 1/5 | Below Par |
| Kula Toasted Coconut Rum · #9641B | 750 ml | $22.95 | unchanged | Call | RumX 7.5/10 | Worth It |
| La Gritona ReposadoTequila · #5966B | 750 ml | $58.95 | unchanged | Top Shelf | Tequila Matchmaker (crowd) 84/100Tequila Matchmaker (critic) 80/100 | Middle of the Pack |
| Lalo Blanco High Proof · #13249B | 750 ml | $74.95 | unchanged | Ultra Premium | Tequila Matchmaker (crowd) 87/100Tequila Matchmaker (critic) 86/100 | Priced for Quality |
| Lalo Tequila BlancoTequila · #11313B | 750 ml | $49.95 | unchanged | Top Shelf | Tequila Matchmaker (crowd) 87/100Tequila Matchmaker (critic) 87/100 | Worth It |
| Larceny Barrel ProofBourbon · #7076B | 750 ml | $64.95 | unchanged | Top Shelf | The Bourbon Culture 8.1/10Breaking Bourbon 3.8/5 | Worth It |
| Larceny Bourbon · #3734B | 750 ml | $22.95 | $-7.00 | Call | Breaking Bourbon 2.5/5 | Limited Reviews |
| LegentWhiskey · #9239B | 750 ml | $29.95 | unchanged | Call | The Bourbon Culture 6.5/10 | Budget Basic |
| Libelula Anejo Tequila · #12304B | 750 ml | $42.95 | unchanged | Top Shelf | Tequila Matchmaker 80/100 | Limited Reviews |
| Libelula Joven TequilaTequila · #5640B | 750 ml | $24.95 | unchanged | Call | Tequila Matchmaker (crowd) 80/100Tequila Matchmaker (critic) 79/100 | Fair Value |
| Lunazul AnejoTequila · #0143B | 750 ml | $29.95 | +$3.00 | Call | Tequila Matchmaker (crowd) 75/100Tequila Matchmaker (critic) 71/100 | Budget Basic |
| Lunazul Blanco TequilaTequila · #8221B | 750 ml | $21.95 | $-2.00 | Call | Tequila Matchmaker (crowd) 73/100Tequila Matchmaker (critic) 70/100 | Budget Basic |
| Luxardo Maraschino LiqueurLiqueur · #8211B | 750 ml | $34.95 | unchanged | Top Shelf | Whiskyfun 70/100 | Unrated |
| Macallan Sherry Oak 12 YearScotch · #2048B | 750 ml | $99.95 | unchanged | Ultra Premium | Whiskybase 4.9/5Whiskyfun 3.5/5 | Mixed Reviews |
| Madrona Dry Gin · #13145B | 750 ml | $29.95 | unchanged | Call | The Gin Is In 4/5 | Limited Reviews |
| Maestro Dobel Anejo · #2938B | 750 ml | $58.95 | +$5.00 | Top Shelf | Tequila Matchmaker 81/100 | Priced for Quality |
| Maestro Dobel ReposadoTequila · #2937B | 750 ml | $54.95 | +$6.00 | Top Shelf | Tequila Matchmaker (crowd) 78/100Tequila Matchmaker (critic) 76/100 | Below Par |
| Maestro Dobel SilverTequila · #2936B | 750 ml | $43.95 | +$4.00 | Top Shelf | Tequila Matchmaker (crowd) 76/100Tequila Matchmaker (critic) 73/100 | Below Par |
| Maker's Mark 101 · #9308B | 750 ml | $39.95 | unchanged | Top Shelf | The Bourbon Culture 6.5/10 | Limited Reviews |
| Maker's Mark 46 · #6071B | 750 ml | $34.95 | $-7.00 | Top Shelf | Breaking Bourbon 3.2/5 | Worth It |
| Maker's Mark Cask Strength · #2799B | 750 ml | $54.95 | unchanged | Top Shelf | Breaking Bourbon 4/5The Bourbon Culture 7.8/10 | Priced for Quality |
| Maker's Mark Kentucky Straight Bourbon WhiskyBourbon · #2114B | 750 ml | $27.95 | unchanged | Call | Breaking Bourbon 2.5/5The Bourbon Culture 5.8/10 | Budget Basic |
| Maker's Mark Private Select · #4783B | 750 ml | $69.95 | unchanged | Top Shelf | The Bourbon Culture 8.4/10 | Priced for Quality |
| Maker's Mark Wood Finishing SeriesBourbon · #6591B | 750 ml | $64.95 | unchanged | Top Shelf | The Bourbon Culture 7.9/10Breaking Bourbon 3.2/5 | Overpriced |
| McCormick GinGin · #0666B | 750 ml | $8.95 | new | Well | The Gin Is In 2.5/5 | Budget Basic |
| Mellow Corn · #7410B | 750 ml | $19.95 | unchanged | Call | Breaking Bourbon 2.5/5 | Budget Basic |
Head to head
Compare the bottles side by side
The source document
Straight from the OLCC price list
Every number on this page comes from the official published price list. You can open the real document yourself.
The document itself, September 2026 edition
The file lists 3,869rows, one per item and size, so a bottle sold in three sizes appears three times and duplicates in the file are the state's own. The 2,607 products in the table above are the rows we match to our catalog. First 25 rows below, parsed from the file verbatim.
| Item | Name in the file | Size | Price | ShelfRead page |
|---|---|---|---|---|
| 0103D | BALVENIE CARIBBEAN CASK 14YR SINGLE MALT | 200 ml | $24.95 | View |
| 0103B | BALVENIE CARIBBEAN CASK 14YR SINGLE MALT | 750 ml | $81.95 | View |
| 0108B | WEBFOOT VODKA | 750 ml | $19.95 | View |
| 0109B | SLAPTAIL VODKA | 750 ml | $19.95 | View |
| 0114B | CHOPIN RYE POLISH VODKA | 750 ml | $29.95 | View |
| 0120B | IL TRAMONTO LIMONCELLO | 750 ml | $18.95 | View |
| 0129B | OLD GRAND DAD | 750 ml | $22.95 | View |
| 0132F | EZRA BROOKS | 50 ml | $2.00 | View |
| 0132H | EZRA BROOKS | 1750 ml | $29.95 | View |
| 0132E | EZRA BROOKS | 375 ml | $8.95 | View |
| 0132B | EZRA BROOKS | 750 ml | $14.95 | View |
| 0133H | JIM BEAM BLACK | 1750 ml | $42.95 | View |
| 0133B | JIM BEAM BLACK | 750 ml | $21.95 | View |
| 0134B | RUSSELLS RESERVE 10 YEAR OLD BOURBON | 750 ml | $44.95 | View |
| 0136F | EVAN WILLIAMS BLK LABEL | 50 ml | $2.00 | View |
| 0136A | EVAN WILLIAMS BLK LABEL | 1000 ml | $17.95 | View |
| 0136H | EVAN WILLIAMS BLK LABEL | 1750 ml | $34.95 | View |
| 0136E | EVAN WILLIAMS BLK LABEL | 375 ml | $8.95 | View |
| 0136B | EVAN WILLIAMS BLK LABEL | 750 ml | $14.95 | View |
| 0137B | EVAN WILLIAMS BLACK LABEL | 750 ml | $14.95 | View |
| 0138H | ELIJAH CRAIG SMALL BATCH 94 PROOF | 1750 ml | $54.95 | View |
| 0138E | ELIJAH CRAIG SMALL BATCH 94 PROOF | 375 ml | $18.95 | View |
| 0138B | ELIJAH CRAIG SMALL BATCH 94 PROOF | 750 ml | $34.95 | View |
| 0139H | WOODFORD RESERVE DISTILLER SELECT | 1750 ml | $69.95 | View |
| 0139E | WOODFORD RESERVE DISTILLER SELECT | 375 ml | $20.95 | View |
Past editions
- September 2026 (2,650)
- July 2026 (2,663)